Grade Span: (grades 5 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | ||||||||||||||||
113 | 111 | 111 | 105 |
Enrollment by Gender: | |
---|---|
Male | 239 |
Female | 201 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 0 |
Black or African American | 3 |
Hispanic/Latino | 178 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 7 |
White | 250 |
Hart High School, MI
(< 0.1 mile) Spitler Elementary School, MI (< 0.1 mile) Dimanwolf Early Childhood Center, MI (< 0.1 mile) Early Childhood, MI (1.4 miles SE) Early Onwsesd, MI (1.4 miles SE) |
Shelby High School, MI
(5.5 miles S)
Shelby Middle School, MI (5.6 miles S) Thomas Read Elementary School, MI (5.8 miles S) Early Childhood Center, MI (5.8 miles S) Pentwater Public School, MI (6.4 miles NNW) |
Oceana Christian School, MI
(< 0.1 mile) New Era Christian School, MI (9.7 miles S) |